STAFF REPORT
REZN-04-16-0711 |
Applicant: | Ben Boles |
Owner: | Richard Ensminger |
Location | 2285, 2300 & 2312 Whittlesey Road, 189-017-020, 189-017-021 & 189-017-022 |
Acreage: | 2.38 Acres |
Current Zoning Classification: | LMI (Light Manufacturing and Industrial) & NC (Neighborhood Commercial) |
Proposed Zoning Classification: | GC (General Commercial) |
Current Use of Property: | Ensminger Crane Service and Office Space |
Proposed Use of Property: | Retail & Restaurants |
Council District: | District 2 (Davis) |
Planning Advisory Commission's Recommendation: | Approval based on the staff report and compatibility with existing land uses. |
Planning Departments Recommendation: | Conditional approval based on compatibility with existing land uses and development of the surrounding area as a regional commercial center. The properties are surrounded by Right-of-Way on all three sides. Buffer requirements for these properties should be waived. |
Fort Benning's Rcommendation: | N/A |
DRI Rcommendation: | N/A |
General Land Use: |
Inconsistent
Planning Area F |
Environmental Impacts: | The property does not lie within the floodway and floodplain area. The developer will need an approved drainage plan prior to issuance of a Site Development permit, if a permit is required. |
City Services: | Properties are served by all city services. |
Traffic Impact: | Traffic Impact will increase slightly on Whittlesey Road do to the change in land use. This section of Whittlesey Road is currently under construction and will move from a two lane road to a four land with a turning lane. LOS should not be effected. |
Surrounding Zoning: | North – GC (General Commercial)
South – LMI (Light Manufacturing and Industrial)
East – LMI (Light Manufacturing and Industrial)
West – LMI (Light Manufacturing and Industrial) |
Reasonableness of Request | The request is compatible with existing land-uses. This is an expansion of current services provided within the area of Whittlesey Boulevard and Bradley Park Drive. |
School Impact | N/A |
Buffer Requirements | Standard Buffer requirements, if not waived, are described below.
The site shall include a Category C buffer along all property lines bordered by the LMI zoning districts. The 3 options under Category C are:
1) 20 feet with a certain amount of canopy trees, under story trees, and shrubs / ornamental grasses per 100 linear feet.
2) 10 feet with a certain amount of shrubs / ornamental grasses per 100 linear feet and a wood fence or masonry wall.
3) 30 feet undisturbed natural buffer. |
Attitude of Property Owners: | Ten (10) property owners within 300 feet of the subject properties were notified of the rezoning request. The Planning Department received one call and zero emails regarding the rezoning. |
Additional Information: | None |
Attachments: | Future Land Use.pdf Land Use.pdf REZN-04-16-0711 2300 Whittelsey Road (GC)_site plan.tif |