STAFF REPORT
REZN-07-17-1352 |
Applicant: | Columbus Planning Department |
Owner: | Jimmy Lewis, Trent Chester and Nellie Smith |
Location | 5030, 5036 Farley Drive and 205 Northstar Drive (Parcel #’s 094-026-011, 094-026-012 and 094-026-010) |
Acreage: | 0.99 Acre |
Current Zoning Classification: | NC (Neighborhood Commercial) |
Proposed Zoning Classification: | SFR2 (Single Family Residential 2) |
Current Use of Property: | Single family residence |
Proposed Use of Property: | Single family residence |
Council District: | District 4 (Pugh) |
Planning Advisory Commission's Recommendation: | Approval based on the staff report and compatibility with existing land uses. |
Planning Departments Recommendation: | Approval based on compatibility with existing land uses. |
Fort Benning's Rcommendation: | N/A |
DRI Rcommendation: | N/A |
General Land Use: |
Consistent
Planning Area E |
Environmental Impacts: | The property does not lie within the floodway and floodplain area. The developer will need an approved drainage plan prior to issuance of a Site Development permit, if a permit is required. |
City Services: | Property is served by all city services. |
Traffic Impact: | Traffic Impact will stay the same as current uses and should not change. |
Surrounding Zoning: | North – SFR2 (Single Family Residential 2)
South – SFR2 (Single Family Residential 2)
East – NC (Neighborhood Commercial)
West – SFR2 (Single Family Residential 2) |
Reasonableness of Request | The request is compatible with existing land-uses. |
School Impact | N/A |
Buffer Requirements |
The site shall include a Category A buffer along all property lines bordered by the NC zoning district. The 3 options under Category A are:
1) 5 feet with a certain amount of canopy trees, under story trees, and shrubs / ornamental grasses per 100 linear feet.
2) 10 feet with a certain amount of shrubs / ornamental grasses per 100 linear feet and a wood fence or masonry wall.
3) 20 feet undisturbed natural buffer. |
Attitude of Property Owners: | Forty eight (48) property owners within 300 feet of the subject properties were notified of the rezoning request. The Planning Department received no calls and no emails regarding the rezoning. There was one person who attended the PAC meeting in opposition. However, they were confused and were in favor of the zoning change to single family residential |
Additional Information: | None |
Attachments: | Zoning.pdf Existing Land Use.pdf Future Land Use.pdf |