STAFF REPORT
REZN-05-17-1070 |
Applicant: | Vincent A. Bell |
Owner: | Marty Wynn |
Location | 3641 Norris Road, 068-036-017 |
Acreage: | 2.276 Acres |
Current Zoning Classification: | SFR2 (Single Family Residential 2) |
Proposed Zoning Classification: | RO (Residential Office) |
Current Use of Property: | Church |
Proposed Use of Property: | Banquet Facility |
Council District: | District 5 (Baker) |
Planning Advisory Commission's Recommendation: | Approval based on the staff report and compatibility with existing land uses. |
Planning Departments Recommendation: | Approval based on compatibility with existing land uses. |
Fort Benning's Rcommendation: | N/A |
DRI Rcommendation: | N/A |
General Land Use: |
Consistent
Planning Area E |
Environmental Impacts: | The property does not lie within the floodway and floodplain area. The developer will need an approved drainage plan prior to issuance of a Site Development permit, if a permit is required. |
City Services: | Property is served by all city services. |
Traffic Impact: | Transportation planning did not have count multipliers for this type of proposed use. |
Surrounding Zoning: | North – RMF2 (Residential Multi-family 2)
South – RO (Residential Office) and SFR2 (Single Family Residential 2)
East – RO (Residential Office)
West – SFR2 (Single Family Residential 2) |
Reasonableness of Request | The request is compatible with existing land-uses. |
School Impact | N/A |
Buffer Requirements |
The site shall include a Category C buffer along all property lines bordered by the SFR2 zoning districts. The 3 options under Category C are:
1) 20 feet with a certain amount of canopy trees, under story trees, and shrubs / ornamental grasses per 100 linear feet.
2) 10 feet with a certain amount of shrubs / ornamental grasses per 100 linear feet and a wood fence or masonry wall.
30 feet undisturbed natural buffer. |
Attitude of Property Owners: | Thirty-nine (39) property owners within 300 feet of the subject properties were notified of the rezoning request. The Planning Department received 3 calls and 2 emails regarding the rezoning. |
Additional Information: | None |
Attachments: | Zoning.pdf ELU.PDF FLU.PDF |