STAFF REPORT
REZN-01-17-0129 |
Applicant: | Lucy Jones |
Owner: | Larry Bussey |
Location | 705 35th Street, Parcels # 014-006-003 and 014-006-023 |
Acreage: | 22.00 acres |
Current Zoning Classification: | LMI (Light Manufacturing and Industrial) |
Proposed Zoning Classification: | PMUD (Planned Mixed Use Development) |
Current Use of Property: | Vacant Land |
Proposed Use of Property: | Senior adult living facility, affordable housing apartments, self storage, medical clinic and commercial retail development. |
Council District: | District 2 (Davis) |
Planning Advisory Commission's Recommendation: | Approval based on the staff report and compatibility with existing land uses. |
Planning Departments Recommendation: | Approval based on compatibility with existing land uses. |
Fort Benning's Rcommendation: | N/A |
DRI Rcommendation: | N/A |
General Land Use: |
Inconsistent with the Future Policy Use map but consistent with Bibb character area Quality Community Objectives. The development meets these three specific objectives Housing Choices, Infill Development and Environmental Protection. The Community Agenda calls for planned Mixed-use development as one of the predominant land uses to be encouraged within the Bibb character area. Planning Area F |
Environmental Impacts: | The property does not lie within the floodway and floodplain area. The developer will need an approved drainage plan prior to issuance of a Site Development permit, if a permit is required. |
City Services: | Property is served by all city services. |
Traffic Impact: | This rezoning request does not anticipate generating a negative impact on the transportation network. The level of service (LOS) for the connecting major arterial street of River Road will not change from a LOS of B. |
Surrounding Zoning: | North – GC (General Commercial)
South – NC (Neighborhood Commercial)
East – GC (General Commercial)
West – RMF2 (Residential Multifamily 2) |
Reasonableness of Request | The request is compatible with existing land-uses. |
School Impact | N/A |
Buffer Requirements | Buffering will be consistent with the Site Plan. |
Attitude of Property Owners: | One hundred and eight (108) property owners within 300 feet of the subject properties were notified of the rezoning request. The Planning Department received one call and no emails regarding the rezoning. |
Additional Information: | Requirements of section 2.5.16
A. This parcel has an industrial future land use.
B.
1 The development includes a mix of residential, retail, institutional and industrial.
2 No single use occupies more than 60 percent of the proposed site.
3 No Special Exception Uses requested.
C. This development has planned for diversification of uses, structures, and open spaces.
D. The property development regulations meet the underlying zoning and planned development.
E. This development complies with Article 5 of Chapter 2 and Section 2.5.16.
Vehicular, pedestrian and bicycle circulation and accessibility for all uses within Maritas Mills concept plan shows an integrated transportation network. |
Attachments: | 17'04-03 Meritas Mill conceptual master plan.pdf REZN_01_17_0129 Future Land Use_meeting 02-15-17.pdf REZN_01_17_0129 Zoning_meeting 02-15-17.pdf |