Common Name/
Latin Name | Growth Rate2 | Maximum Height (Feet) | Shape3 | Screening | Fall Color | Flowers | Bark | Tolerates Poor Drainage | Location4 | Comments1 |
Large Maturing Trees |  |  |  |  |  |  |  |  |  |  |
Bald Cypress Taxodium distichum | M | 50—80 | NP |  |  |  | X | X | A | Produces small leaves that do not need raking. |
Beech, American Fagus grandifolia | M | 60—80 | BP |  | X |  | X |  | L | Leaves persist through winter. |
Birch, River Betula nigra | F | 40—70 | S |  |  |  | X | X | P,L | Subject to drought problems. |
Blackgum Nyssa sylvatica | S-M | 30—50 | BP |  | X |  |  |  | P,
S,L | Early fall color change. |
Cedar, Atlantic White Chamaecyparis spp. | M | 40—50 | BP | X |  |  |  | X | P | None. |
Cedar, Deodar Cedrus deodara | M-F | 40—70 | BP | X |  |  |  |  | L | Subject to winter injury up to age 15 years. |
Cedar, Eastern Red Juniperus virginiana | M | 40—50 | C | X |  |  |  |  | L | Living Christmas tree. |
Chinese pistache Pistacia chinensis | M | 45—50 | G |  | X |  |  | X | A | None. |
Cypress, Arizona Cupressus arizonica | M | 30—40 | C | X |  |  |  |  | L | Dry, full sun. |
Elm, Lacebark Ulmus parvifolia var. | M | 40—50 | G |  |  |  | X |  | A | Resistant to Dutch Elm Disease. |
Elm, Princeton Ulmus americana ‘Princeton’ | M-F | 60-80 | V |  | X | X |  | X | P, S | Resistant to Dutch Elm Disease. |
Elm, Winged Ulmus Alata | M | 40—60 | V |  |  |  |  |  | A | Moderately resistant to Dutch Elm Disease, alternative to American Elm. |
Gingko Gingko biloba | S | 50—80 | NP |  | X |  |  | X | A | Plant grafted male only, pest free, tolerates pollution. |
Goldenrain Tree Koelreuteria paniculata | M-F | 30—40 | G |  |  |  |  |  | A | Showy golden fruit. |
Hickory Carya spp. | S | 50—80 | S |  | X |  | X |  | A | Dry, leaf color change in fall. |
Holly Ilex spp. | S | 20—40 | BP | X |  |  |  |  | A | Evergreen, red berries, leaves prickly. |
Hophornbeam Ostrya virginiana | S | 25—50 | S |  |  |  | X | X | A | Tolerates city conditions. |
Hornbeam, American carpinus caroliniana | S | 20—50 | S |  |  |  | X | X | A | Pest free, tolerates city conditions. |
Japanese Cryptomeria Crykptomeria japonica | M | 50—60 | NP | X |  |  | X |  | A | None. |
Magnolia, Southern Magnolia grandiflora | M-F | 50—80 | BP | X |  | X |  |  | L | Drops large leaves in spring and summer. |
Maple, Florida Acre barbatum | S-M | 30—40 | BP |  | X |  |  |  | A | None. |
Maple, Red Acre rubrum var. | F | 40—60 | BP |  | X |  |  | X | A | None. |
Maple, Trident Acre buergeranum | S-M | 30—40 | G |  | X |  |  |  | A | May grow larger. |
Oak, Bur Quercus macrocarpa | S | 70—80 | S |  |  |  |  |  | A | Dry sites. |
Oak, Laurel Quercus laurifolia | M-F | 60—80 | BP |  |  |  |  |  | A | High Maintenance. |
Oak, Live Quercus virginiana | S | 40—80 | G | X |  |  |  |  | L | Surface roots. |
Oak, Northern Red Quercus rubra | M-F | 60—80 | BP |  | X |  |  | X | A | None. |
Oak, Overcup Quercus lyrata | S-M | 60—80 | S |  |  |  |  |  | A | Unusual acorn. |
Oak, Sawtooth Quercus acutissima | F | 35—70 | G |  |  |  |  |  | A | Holds leaves in winter, drops lots of nuts, toughest of oaks. |
Oak, Shumard Quercus shumardii | M-F | 40—80 | BP |  | X |  |  | X | A | Good dark red fall color. |
Oak, Southern Red Quercus falcate | M-F | 70—80 | BP |  | X |  |  | X | A | None. |
Oak, Swamp Chestnut Quercus michauxii | M | 60—70 | S |  |  |  | X |  | A | Prunes well. |
Oak, White Quercus alba | S | 70—80 | BP |  | X |  | X |  | A | May hold leaves, very long lived, leaves red. |
Oak, Willow Quercus phellos | F | 70—80 | BP |  |  |  |  |  | A | Majestic tree, high maintenance, spider mites. |
Pine, Loblolly Pinus taeda | F | 40—60 | BP |  |  |  |  |  | A | Susceptible to pine beetle if not kept healthy, genetically improved variety. |
Pine, Longleaf Pinues palustris | S-M | 60—100 | BP |  |  |  |  |  | A | None. |
Pine, Shortleaf Pinues echinata | M | 60—100 | BP |  |  |  |  |  | A | Holds cones. |
Sourwood Oxydendrum arboretum | M | 30—50 | BP |  | X |  | X |  | A | None. |
Sweetbay Magnolia virginiana | M-F | 10—40 | BP |  | X |  |  | X |  | Semi-evergreen deciduous. |
Tulip Poplar (Yellow Poplar) Liriodendron tulipifera | F | 60—90 | BP |  | X |  |  |  | A | Good soil preferred. |
Small Maturing Trees |  |  |  |  |  |  |  |  |  |  |
Bottlebrush Buckeye Aesculus parviflora | S | 8—12 | G |  | X | X |  |  | L | Basal sprouts, rapid growth. |
Chaste Tree Vitex agnus-castus | M | 8—20 | G |  |  | X |  |  | A | Attracts bees. |
Cherry, Yoshino Prunus yedoensis | M | 20—25 | S |  |  |  |  |  | A | Good soils preferred. |
Chinese Flame Tree Koelreuteria bipinata | M | 20—30 | G |  | X | X |  |  | A | Full sun, flowers in fall. |
Devilwood Osmanthus americanus | S-M | 15—25 | G |  | X | X |  |  | A | Evergreen. |
Dogwood, Flowering Cornus florida | M-F | 20—25 | S |  |  | X | X |  | L | Needs partial shade, good soils preferred. |
Dogwood, Kousa Cornus kousa | S-M | 15—30 | S |  |  | X | X |  | L | None. |
Downy Serviceberry Amelanchier arborea | M | 15—25 | G |  | X |  |  |  | A | None. |
Fringetree Chionanthus virginica | S | 15—30 | G |  | X | X |  |  | A | Tolerates poor air quality. |
Holly Ilex spp. | S | 20—40 | BP | X |  |  |  |  | A | Evergreen and deciduous. |
Magnolia, Little Gem Magnolia grandifloria var., little gem | S-M | 20—30 | BP | X |  | X |  |  | A | None. |
Magnolia, Saucer Magnolia soulangiana | M | 20—30 | G |  |  | X |  |  | L | Landscape perimeter. |
Maple, Japanese Acer palmatum | S | 15—25 | S |  |  | X |  |  | L,S | Needs shade. |
Myrtle, Crape (hybrid) Lagerstroemia x. | M | 15—45 | S |  |  | X | X | X | A | Must be maintained in tree form. |
Redbud, Eastern Cercis Canadensis | M | 20—30 | S |  |  | X |  |  | P,
S,L | Needs partial shade. |
Wax Myrtle Myrica cerifera | S-M | 10—30 | S | X |  |  |  | X | A | Evergreen. |
Other Species |  |  |  |  |  |  |  |  |  |  |
Other Species |  |  |  |  |  |  |  |  |  | Other species may be used if approved by the City Arborist. |
Prohibited Species |  |  |  |  |  |  |  |  |  |  |
Autumn Blaze Maple Acer sacarinum ‘Freemanii’ |  |  |  |  |  |  |  |  |  | Species cannot be used for required landscape improvements and installation. |
Bradford Pear Pyrus calleryana "Bradford" |  |  |  |  |  |  |  |  |  |  |
Easter White Pine Pinus strobes |  |  |  |  |  |  |  |  |  |  |
Japanese Zelkova Zelkova Serrata |  |  |  |  |  |  |  |  |  |  |
Siberian Elm Ulmus purnila |  |  |  |  |  |  |  |  |  |  |
Silver Maple Acer saccharinum |  |  |  |  |  |  |  |  |  |  |
Notes.
1Where cultivars or varieties are listed, only that type should be used for tree ordinance compliance.
2Growth Rate: S=Slow M=Medium F=Fast
3Shape: BP=Broadly Pyramidal C=Columnar G=Globular NP=Narrow-leafed and Pyramidal S=Spreading V=Vase-shaped
4Location: A=All L=Landscape PL=Parking Lot P=Perimeter S=Street |  |  |  |  |  |  |  |  |  |  |