Dates | Time | Council Meeting | Current Scheduled Meetings |
January 6 | 5:30pm |  | Proclamation/Resolution Session |
January 13 | 9:00am |  | Regular Council Meeting |
January 20 |  | NO COUNCIL MEETING |  |
January 27 | 5:30pm |  | Regular Council Meeting |
February 3 | 5:30pm |  | Proclamation/Resolution Session |
February 10 | 9:00am |  | Regular Council Meeting |
February 17 |  | NO COUNCIL MEETING |  |
February 27 | 5:30pm |  | Regular Council Meeting |
March 3 | 5:30pm |  | Proclamation/Resolution Session |
March 10 | 9:00am |  | Regular Council Meeting |
March 17 |  | NO COUNCIL MEETING |  |
March 24 | 5:30pm |  | Regular Council Meeting |
March 31 | 9:00am |  | Consent Agenda/
Council Work Session |
April 7 | 5:30pm |  | Proclamation/Resolution Session |
April 14 | 9:00am |  | Regular Council Meeting |
April 21 |  | NO COUNCIL MEETING |  |
April 28 | 5:30pm |  | Regular Council Meeting |
May 5 | 5:30pm |  | Regular Council Meeting |
May 12 | 9:00am |  | Regular Council Meeting |
May 19 |  | NO COUNCIL MEETING |  |
May 26 | 5:30pm |  | Regular Council Meeting |
June 2 | 5:30pm |  | Proclamation/Resolution Session |
June 9 | 9:00am |  | Regular Council Meeting |
June 16 |  | NO COUNCIL MEETING |  |
June 23 | 5:30pm |  | Regular Council Meeting |
June 30 | 9:00am |  | Consent Agenda/
Council Work Session |
July 7 | 5:30pm |  | Proclamation/Resolution Session |
July 14 | 9:00am |  | Regular Council Meeting |
July 21 |  | NO COUNCIL MEETING |  |
July 28 | 5:30pm |  | Regular Council Meeting |
August 4 | 5:30pm |  | Proclamation/Resolution Session |
August 11 | 9:00am |  | Regular Council Meeting |
August 18 |  | NO COUNCIL MEETING |  |
August 25 | 5:30pm |  | Regular Council Meeting |
September 1 | 5:30pm |  | Proclamation/Resolution Session |
September 8 | 9:00am |  | Regular Council Meeting |
September 15 |  | NO COUNCIL MEETING |  |
September 22 | 5:30pm |  | Regular Council Meeting |
September 29 | 9:00am |  | Consent Agenda/
Council Work Session |
October 6 | 5:30pm |  | Proclamation/Resolution Session |
October 13 | 9:00am |  | Regular Council Meeting |
October 20 |  | NO COUNCIL MEETING |  |
October 27 | 5:30pm |  | Regular Council Meeting |
November 3 | 5:30pm |  | Proclamation/Resolution Session |
November 10 | 9:00am |  | Regular Council Meeting |
November 17 |  | NO COUNCIL MEETING |  |
November 24 | 5:30pm |  | Regular Council Meeting |
December 1 | 5:30pm |  | Proclamation/Resolution Session/
Council Meeting |
December 8 | 9:00am |  | Regular Council Meeting |
December 15 |  | NO COUNCIL MEETING |  |
December 22 |  | NO COUNCIL MEETING |  |
December 29 |  | NO COUNCIL MEETING | |