Agenda Date | Category | Subject | |
| 05. 1st Reading | |
 | 06. 2nd Reading |  |
| 07. Public Agenda | |
 | 08. City Manager |  |
| 10. Clerk of Council | |
 |  | Clerk's Agenda |  |
| | Bio sketch of Tyler Allen, Re: BHAR |  |
 |  | Bio sketch of Claire Berry, Re: BHAR |  |
| | Bio sketch of Katie Bishop, Re: BHAR |  |
 |  | Bio sketch of Kathy Evers, Re: BHAR |  |
| | Bio sketch of Warner Kennon, Re: Hospital Authority of Cols. |  |
 |  | Bio sketch of Susan McKnight, Re: Hospital Authority of Cols. |  |
| | Bio sketch of Mary "Mamie" Pound, Re: BHAR |  |
 |  | Bio sketch of Teddy Reese, Re: PAC |  |
| | Bio sketch of Shannon Smallman, Re: BHAR |  |
 |  | Bio sketch of Timothy Keith Weeks, Re: Personnel Review Board |  |
| | Bio sketch of Helen Williams, Re: Cooperative Ext. |  |
 |  | Letter from Dr. Michael Gorum, RE: Med. Center Hospital Authority |  |
| | Resolution excusing Cnclr. Huff, 01/10/2017 |  |
 |  | Letter from Tana McHale, Re: Personnel Review Board |  |
| | Mins.: Bd of Tax Assessors, #43-16 |  |
 |  | Mins.: Housing Authority of Columbus, 12/21/16 |  |
01/10/2017 | |
01/03/2017 |  |
12/13/2016 | |
12/06/2016 |  |
11/15/2016 | |
11/08/2016 |  |
11/01/2016 | |
10/25/2016 |  |