Agenda Date | Category | Subject | |
| 10. Clerk of Council | |
 |  | Clerk's Agenda |  |
| | Memo from COC, Re: Bd. of Family & Children Services |  |
 |  | Memo from COC, Re: Cols. Aquatics Commission |  |
| | Memo from COC, RE: KCBC |  |
 |  | Street Closure: Easter celebration 4/16/17 |  |
| | Street Closure: Lexington Hills Family Day, 4/16/17 |  |
 |  | Bio sketch for Yolanda Sumbry Sewell |  |
| | Bio sketch for Melinda Tolbert, Re: Land Bank Authority |  |
 |  | Mins.: Bd. of Tax Assessors, 10-17 |  |
| | Mins.: Cols. Convention & Visitors Bd., 02/15/2017 |  |
 |  | Mins: Cols. Ironworks Convention & Trade Center Authority, 01/19/2017 |  |
| | ADD-ON: Resolution excusing Cnclr. Baker, 04/11/2017 |  |
 |  | ADD-ON: Resolution excusing Cnclr Davis, 03/28/2017 |  |
04/04/2017 | |
 | 01. Mayor's Agenda |  |
| | CCG Proclamation/Resolution Session |  |
03/28/2017 |  |
| 01. Mayor's Agenda | |
 |  | Mayor's Agenda |  |
| | Update: Recorder's Court |  |
 |  | Minutes, January 31, 2017 |  |
| 02a. Upcoming Events | |
 |  | 2017 Council Meeting Schedule |  |
| | Budget Dates to Remember |  |
 | 04. City Attorney |  |
| | Cover Sheet |  |
 |  | Resolution Authorizing A Special Exception |  |
| | Special Exception Use for 8350 Veterans Parkway |  |
 |  | Resolution Authorizing Tax Levy |  |