Agenda Date | Category | Subject | |
| 04. City Attorney | |
 | 05. 1st Reading |  |
| 06. 2nd Reading | |
 | 07. Public Agenda |  |
| 08. City Manager | |
 | 10. Clerk of Council |  |
| | Clerk's Agenda |  |
 |  | Memo from COC, Re: Bd. of Family & Children Services |  |
| | Memo from COC, Re: Cols. Aquatics Commission |  |
 |  | Memo from COC, RE: KCBC |  |
| | Street Closure: Easter celebration 4/16/17 |  |
 |  | Street Closure: Lexington Hills Family Day, 4/16/17 |  |
| | Bio sketch for Yolanda Sumbry Sewell |  |
 |  | Bio sketch for Melinda Tolbert, Re: Land Bank Authority |  |
| | Mins.: Bd. of Tax Assessors, 10-17 |  |
 |  | Mins.: Cols. Convention & Visitors Bd., 02/15/2017 |  |
| | Mins: Cols. Ironworks Convention & Trade Center Authority, 01/19/2017 |  |
 |  | ADD-ON: Resolution excusing Cnclr. Baker, 04/11/2017 |  |
| | ADD-ON: Resolution excusing Cnclr Davis, 03/28/2017 |  |
04/04/2017 |  |
03/28/2017 | |
03/14/2017 |  |
03/07/2017 | |
02/28/2017 |  |
02/14/2017 | |
02/07/2017 |  |
01/31/2017 | |
01/24/2017 |  |
01/10/2017 | |
01/03/2017 |  |