Agenda Date | Category | Subject | |
| 01. Mayor's Agenda | |
 | 02a. Upcoming Events |  |
| 04. City Attorney | |
 | 05. 1st Reading |  |
| 06. 2nd Reading | |
 | 07. Public Agenda |  |
| 08. City Manager | |
 | 10. Clerk of Council |  |
| | Clerk's Agenda |  |
 |  | Mins.: Bd of Tax Assessors, #11-17 |  |
| | Mins.: Bd of Tax Assessors, #12-17 |  |
 |  | Mins.: Bd. of Tax Assessors, #13-17 |  |
| | Mins.: Columbus Golf Course Authority, 3/28/2017 |  |
 |  | Mins.: Employee Benefits Committee, 10/26/2016 |  |
| | Mins.: Employee Benefits Committee, 01/19/2017 |  |
 |  | Mins.: Housing Authority of Columbus, 02/15/2017 |  |
| | Mins.: Pension Fund Bd., 10/12/2016 |  |
 |  | Mins.: Pension Fund Bd., 11/09/2016 |  |
| | ADD-ON: Resolution excusing Cnclr. Allen, 04/25/2017 |  |
 |  | ADD-ON: Bio Sketch for Matt Moorefield, Re: Bd. of Tax Assessors |  |
| 11. Informational Material | |
 | (Not Categorized) |  |
04/11/2017 | |
04/04/2017 |  |
03/28/2017 | |
03/14/2017 |  |
03/07/2017 | |
02/28/2017 |  |
02/14/2017 | |
02/07/2017 |  |