Agenda Date | Category | Subject | |
| | Mins.: Airport Commission, 02/22/2017 |  |
 |  | Mins.: Airport Commission, 04/11/2017 |  |
| | Mins.: BHAR, 03/13/2017 |  |
 |  | Mins.: Bd of Tax Assessors,# 15-17 |  |
| | Mins.: Bd of Tax Assessors, #16-17 |  |
 |  | Mins.: Bd. of Water Commissioners, 04/10/2017 |  |
| | Mins.: Cols. Golf Course Authority, 03/28/2017 |  |
 |  | Mins.: Council Health Insurance Task Force, 04/14/2017 |  |
| | Mins.: PAC, 01/18/2017 |  |
 |  | Mins.: PAC, 02/01/2017 |  |
| | Mins.: PAC, 02/15/2017 |  |
 |  | Mins.: Public Safety Advisory Committee, 04/06/2017 |  |
| | ADD-ON: Resolution excusing Cnclr. Allen, 05/23/2017 |  |
05/16/2017 |  |
| 00b. Budget Review | |
 |  | Budget Review Agenda |  |
| | Vehicle Replacement |  |
 |  | FY18 Public Works |  |
| | FY18 Information Technology |  |
 |  | FY18 Sheriff Office |  |
| | FY18 Sheriff Office Priority Capital List |  |
 |  | FY18 Fire/EMS |  |
| | FY18 Clerk of Council Handout |  |
 |  | FY18 Uptown Columbus |  |
| | FY18 Recorder's Court |  |
 |  | FY18 Juvenile Court |  |
| | FY18 Engineering Budget |  |
 |  | FY18 Police Budget Presentation |  |
| | Budget Review Meeting Reminder |  |
05/09/2017 |  |