Agenda Date | Category | Subject | |
| 05. 1st Reading | |
 | 06. 2nd Reading |  |
| 07. Public Agenda | |
 | 08. City Manager |  |
| 10. Clerk of Council | |
 |  | Clerk's Agenda |  |
| | Bio sketch for Cortney Laughlin, Re: KCBC |  |
 |  | Bio sketch for Bruce McPherson, Re: CDAC |  |
| | Bio sketch for Arsburn "Oz" Roberts, Re: KCBC |  |
 |  | Bio sketch for Carlos Williams, Re: KCBC |  |
| | Street Closing: National Night Out |  |
 |  | Mins.: Airport Commission, 04/26/2017 |  |
| | Mins.: Airport Commission, 05/26/2017 |  |
 |  | Mins.: Board of Honor, 01/06/2016 |  |
| | Mins.: Bd of Tax Assessors, #23-17 |  |
 |  | Mins.: Cols. Ironworks Convention & Trade Center Authority, 03/30/2017 |  |
| | Mins.: Cols. Ironworks Convention & Trade Center Authority, 03/30/2017 |  |
 |  | Mins.: Cols. Ironworks Convention & Trade Center Authority, 04/13/2017 |  |
| | Mins.: Cols. Ironworks Convention & Trade Center Authority, 05/25/2017 |  |
 |  | Mins.: Personnel Review Board, 06/21/2017 |  |
07/11/2017 | |
06/27/2017 |  |
06/20/2017 | |
06/13/2017 |  |
06/06/2017 | |
05/30/2017 |  |
05/23/2017 | |
05/16/2017 |  |
05/09/2017 | |
05/02/2017 |  |