Agenda Date | Category | Subject | |
| 07. Public Agenda | |
 |  | Public Agenda |  |
| | Midland Commons Presentation |  |
 | 08. City Manager |  |
| | City Manager's Agenda |  |
 |  | Installation of Bollards on City Right-Of-Way |  |
| | Solar Energy Projects |  |
 |  | Street Acceptance - That portion of Double Pines located in Section Thirteen, Garrett Pines |  |
| | Purchase Authorizations |  |
 |  | Monthly Finance Update |  |
| 10. Clerk of Council | |
 |  | Clerk's Agenda |  |
| | Resolution excusing Cnclr. Woodson, 11/14/2017 |  |
 |  | Resignation of William "Bill" Murphy, Re: KCBC |  |
| | Mins.: Historic & Architectural Review Board (BHAR), 10/10/2017 |  |
 |  | Mins.: Civic Center Advisory Board, 10/19/2017 |  |
| | Mins.: Community Development Advisory Council, 01/10/2017 |  |
 |  | Mins.: Community Development Advisory Council, 05/16/2017 |  |
| | Mins.: Community Development Advisory Council, 09/25/2017 |  |
 |  | Mins.: Keep Columbus Beautiful Commission, 10/10/2017 |  |
| | Mins.: Land Bank Authority, 08/10/2017 |  |
 |  | Clerk's Agenda |  |
11/14/2017 | |
 | 01. Mayor's Agenda |  |
| | Mayor's Agenda |  |
 |  | Tax Assessor Update |  |
| | Minutes- October 24, 2017 |  |
 |  | Public Rate Hearing - Columbus Water Works |  |
| 02a. Upcoming Events | |
 |  | Council Meeting Schedule |  |