Agenda Date | Category | Subject | |
| 06. 2nd Reading | |
 | 07. Public Agenda |  |
| 08. City Manager | |
 | 10. Clerk of Council |  |
| | Clerk's Agenda |  |
 |  | FY17 Affirmative Action Report |  |
| | Bio sketch for David Wayne Cripe, Re: Civic Center Advisory Board |  |
 |  | Bio sketch for Kenneth Leuer, Re: KCBC |  |
| | Bio sketch for Kristin Youngquist |  |
 |  | Resolution appointing Ms. Jayne Govar, Re: Board of Tax Assessors |  |
| | Resolution excusing Cnclr. Woodson, 01/09/2018 |  |
 |  | Resolution excusing Cnclr. Barnes, 01/23/2018 |  |
| | Resignation of James Webster & Ed Gaffney, Re: Hospital Authority |  |
 |  | Mins.: Bd of Tax Assessors, #43-17 |  |
| | Mins.: Tree Board, October 11, 2017 |  |
 |  | Mins.: Uptown Facade Board, 08/15/2016 |  |
| | Mins.: Uptown Facade Board, 10/17/2016 |  |
 |  | Mins.: Uptown Facade Board, 11/15/2016 |  |
| | Mins.: Uptown Facade Board, 12/19/2016 |  |
 |  | Mins.: Uptown Facade Board, 02/20/2017 |  |
| | Mins.: Uptown Facade Board, 03/03/2017 |  |
 |  | Mins.: Uptown Facade Board, 03/20/2017 |  |
01/09/2018 | |
12/12/2017 |  |
12/05/2017 | |
11/28/2017 |  |
11/14/2017 | |
11/07/2017 |  |
10/31/2017 | |
10/24/2017 |  |