Agenda Date | Category | Subject | |
| | Purchase Authorizations |  |
 |  | Transportation Update |  |
| | Trade Center Update |  |
 |  | Comp Plan Update |  |
| 10. Clerk of Council | |
 |  | Updated: Clerk's Agenda |  |
| | Bio Sketch: Julio Portillo, Public Safety Advisory Commission (C.O.C. 09-11-18 (1) Delayed) |  |
 |  | Memo: Hospital Authority of Columbus |  |
| | Memo: Housing Authority of Columbus |  |
 |  | Memo: Land Bank Authority (C.O.C. 09-11-18 (3) Delayed) |  |
| | Memo: The Medical Center Hospital Authority |  |
 |  | Memo: Uptown Facade Board (C.O.C. 09-11-18 (4) Delayed) |  |
| | Street Closure: Midtown Mingle (C.O.C. 09-11-18 (7) Delayed) |  |
 |  | Street Closure: Road Race |  |
| | Resolution: Councilor Allen, 09/25/2018 |  |
 |  | Mins: Board of Tax Assessors, #32-18 |  |
| | Mins: Board of Tax Assessors, #33-18 |  |
 |  | Mins: Board of Water Commissioners, 07/09/2018 |  |
| | Mins: Columbus Golf Course Authority, 07/24/2018 |  |
 |  | Mins: Hospital Authority of Columbus, 06/26/2018 |  |
| | Mins: Columbus Golf Course Authority, 08/28/2018 |  |
 |  | Mins: Hospital Authority of Columbus, 07/31/2018 |  |
| | Mins: Columbus Housing Authority, 07/18/2018 |  |
 |  | Mins: Planning Advisory Commission, 08/01/2018 |  |
| | Mins: Public Safety Advisory Commission, 07/31/2018 |  |
 |  | (ADD-ON) Resolution: Councilor Barnes, 09/25/2018 |  |
| | (ADD-ON) Resolution: Mayor Pro Tem Turner Pugh, 09/25/2018 |  |
 | 11. Informational Material |  |
09/11/2018 | |
09/04/2018 |  |