Agenda Date | Category | Subject | |
| 07. Public Agenda | |
 | 08. City Manager |  |
| 09. Referrals | |
 | 10. Clerk of Council |  |
| | Clerk's Cover Sheet. |  |
 |  | Clerk's Memo, Re: Valley Partnership Aut. |  |
| | Bio Form of Ms. Lemieux, Re: CDAC. |  |
 |  | Bio Form of Mr. Chester, Re: CDAC. |  |
| | Bio Form of Ms. J. Davis- Crime Prevention Bd. |  |
 |  | Temp St Closing "Superhero 5K". |  |
| | Temp St. Closing "Cols Cottage Program Ceremony". |  |
 |  | Temp St Closure, "Frogtown Hollow Music Jam". |  |
| | Temp St Closing "Iron Man Half Triathlon". |  |
 |  | Temp St Closure "Uptown Bash on the Banks". |  |
| | Min: Bd of Tax Assessors, No. 10-13. |  |
 |  | Min: Bd of Tax Assessors, No. 11-13. |  |
| | Min: Bd of Water Com., 01-14-13. |  |
 |  | Min: Bd of Water Com., 02-11-13. |  |
| | Min: C.I.R.C.L.E., 02-12-13. |  |
 |  | Min: Trade Center Aut., 01-24-13 |  |
| | Min: Trade Center Aut., 03-14-13. |  |
 |  | Min: Golf Authority, 03-26-13. |  |
| | Min: Hospital Authority, 02-26-13. |  |
 |  | Min: Housing Authority, 02-20-13. |  |
| | Min: PAC, 02-20-13. |  |
 |  | Min: Taxicab Com., 02-27-13. |  |
| 11. Informational Material | |
 | 12. CCG TV |  |
04/02/2013 | |
03/26/2013 |  |