Agenda Date | Category | Subject | |
07/23/2013 | |
 | 01. Mayor's Agenda |  |
| | Mayor's Ag. Cover. |  |
 | 02a. Upcoming Events |  |
| | MAYOR/COUNCIL UPCOMING EVENTS |  |
 |  | Council Meeting Schedule For 2013 |  |
| 04. City Attorney | |
 |  | Cover Sheet |  |
| | Resolution Special Excep Use 7201 Flat Rock Road |  |
 |  | Special Exception Use EXCP-5-13-1980 7201 Flat Rock Road |  |
| | TSPLOST Discretionary Funds |  |
 |  | Resolution TSPLOST Discretionary Funds |  |
| | Agenda Report TSPLOST Discretionary Funds |  |
 | 05. 1st Reading |  |
| | Ord. Expenditures Exceeding Budget |  |
 |  | Zon Ord 850, 904, 926, 934, 942, 1126, and 1150 Morris Road |  |
| | Staff Report 850,904,926,934,942,1126 and 1150 Morris Rd. |  |
 |  | Zon Ord 1347& 1353 23rd Street |  |
| | Staff Report REZN-5-13-2118 1347 and 1353 23rd Street |  |
 |  | Zon Ord Midtown Columbus between Lakebottom Pk & Wynnton Rd. |  |
| | Staff Report REZN-6-13-2288 Midtown Columbus Rezoning Project |  |
 | 06. 2nd Reading |  |
| | Agenda Rep. Hamilton Rd and Talbotton Rd Right-of-Way |  |
 |  | Ord Hamilton Rd and Talbotton Rd Right-of-Way |  |
| | Map Hamilton Rd and Talbotton Rd Right-of-Way |  |
 | 07. Public Agenda |  |
| | Public Ag. Cover. |  |
 | 08. City Manager |  |
| | CM's Coversheet |  |
 |  | Macon Road: Street Layout Variance for Sears Pond South
|  |