Agenda Date | Category | Subject | |
| 04. City Attorney | |
 |  | Cover Sheet |  |
| | Reso. Special Exception Use 170 Brennan Rd. |  |
 |  | EXCP-6-13-2363 170 Brennan Road |  |
| | Special Excep Use 7201 Moon Rd |  |
 |  | EXCP-6-13-2429 7201 Moon Road |  |
| | Reso. Columbus, Georgia and CBS Outdoor, Inc Amended Agreement |  |
 |  | Reso. Attorney's fees for legal services FY14 |  |
| | Reso. U.S. District Court Federal Election dates to comply with Uniformed and Overseas Citizens Absentee Voting |  |
 | 05. 1st Reading |  |
| | Zon Ord 850, 904, 926, 934, 942, 1126, and 1150 Morris Ave. |  |
 |  | Staff Rep 850, 904, 926, 934, 942, 1126 and 1150 Morris Avenue |  |
| | Zon Ord 3434, 3442 University Ave, 3626 Maryland Cir., 3465 Primrose Rd. |  |
 |  | Staff Rep REZN-6-13-2364 3434 and 3442 University Avenue; 3626 Maryland Circle; 3465 Primrose Road |  |
| | Demo (19) bldgs Agenda Rep., Asbestos |  |
 |  | Ord. Demolition of various structures 2206 12th Ave etc. |  |
| | Phillips Street - No Parking Anytime restriction |  |
 |  | Phillips Street - No Parking Anytime ordinance |  |
| | Phillips Street - Attachments |  |
 | 06. 2nd Reading |  |
| | Ord. Expenditures Exceeding Budget |  |
 |  | Zon. Ord. 1347 and 1353 23rd Street |  |
| | Staff Rep. 1347 and 1353 23rd Street |  |
 |  | Zon. Ord. Midtown Columbus (between Lakebottom Park and Wynnton Road) |  |
| | Staff Rep. Midtown Columbus (between Lakebottom Park and Wynnton Road) |  |
 | 07. Public Agenda |  |
| | Public Ag. Cover. |  |
 | 08. City Manager |  |
| | CM's Cover Sheet |  |
 |  | MOU for Historic Westville , Inc. Relocation |  |