Agenda Date | Category | Subject | |
| 04. City Attorney | |
 | 05. 1st Reading |  |
| 06. 2nd Reading | |
 | 07. Public Agenda |  |
| 08. City Manager | |
 | 10. Clerk of Council |  |
| | Clerk's Agenda Cover. |  |
 |  | Clerk's Memo, Re: Employees Benefit Com. |  |
| | Bio Sketch of Mr. Barnes- Downtown Dev. |  |
 |  | Certificate of Need App- Medical Center, Inc. |  |
| | Temp St. Closing "Pine Beetles Concert". |  |
 |  | Temp St. Closing "Classic Car Show". |  |
| | Temp St. Closing "Street Festival". |  |
 |  | Temp St. Closing "Uptown Concert Series". |  |
| | Resolution excusing Cnclr McDaniel. |  |
 |  | Min: Animal Control Bd., 07-11-13. |  |
| | Min: Bd of Tax Assessors, No. 26-13. |  |
 |  | Min: Bd of Tax Assessors, No. 27-13. |  |
| | Min: Budget Review Com., 05-14-13. |  |
 |  | Min: Employees' Pension Plan, 01-09-13. |  |
| | Min: Employees Pension Plan, 02-06-13. |  |
 |  | Min: Employees Pension Plan, 03-06-13. |  |
| | Min: Golf Aut., 06-25-13. |  |
 |  | Min: Hospital Aut., 06-11-13. |  |
| | Min: Hospital Aut., 06-25-13. |  |
 |  | Min: Uptown Facade Bd., 06-17-13. |  |
| 11. Informational Material | |
08/06/2013 |  |
07/30/2013 | |
07/23/2013 |  |