Agenda Date | Category | Subject | |
08/27/2013 | |
08/20/2013 |  |
08/13/2013 | |
 | 01. Mayor's Agenda |  |
| 02a. Upcoming Events | |
 | 04. City Attorney |  |
| 05. 1st Reading | |
 |  | Zon Ord 850, 904, 926, 934, 942, 1126, and 1150 Morris Ave. |  |
| | Staff Rep 850, 904, 926, 934, 942, 1126 and 1150 Morris Avenue |  |
 |  | Zon Ord 3434, 3442 University Ave, 3626 Maryland Cir., 3465 Primrose Rd. |  |
| | Staff Rep REZN-6-13-2364 3434 and 3442 University Avenue; 3626 Maryland Circle; 3465 Primrose Road |  |
 |  | Demo (19) bldgs Agenda Rep., Asbestos |  |
| | Ord. Demolition of various structures 2206 12th Ave etc. |  |
 |  | Phillips Street - No Parking Anytime restriction |  |
| | Phillips Street - No Parking Anytime ordinance |  |
 |  | Phillips Street - Attachments |  |
| 06. 2nd Reading | |
 | 07. Public Agenda |  |
| 08. City Manager | |
 | 10. Clerk of Council |  |
| 11. Informational Material | |
08/06/2013 |  |
07/30/2013 | |
07/23/2013 |  |
07/16/2013 | |
07/09/2013 |  |
07/02/2013 | |
06/25/2013 |  |
06/18/2013 | |
06/11/2013 |  |