Agenda Date | Category | Subject | |
| | Zon Ord 4037 and 4043 Acacia Drive with Exhibit A |  |
 |  | REZN-4-13-1799 4037 & 4043 Acacia Drive |  |
| | Zon Ord 4119,4121,4123 Maxwell St., 4152, 4148, 4142 St. Francis Ave., 4042, 4036, 4030, 4031 Acacia Dr. with Exhibit A |  |
 |  | REZN-7-13-2614 4119, 4121, 4123 Maxwell Street; 4152, 4148, 4142 St. Francis Avenue; 4042, 4036, 4030 Acacia Drive |  |
| 07. Public Agenda | |
 |  | Public Ag. Cover. |  |
| | Mr. Frost Information. |  |
 | 08. City Manager |  |
| | CM Cover Sheet |  |
 |  | Donation for Cooper Creek Tennis Center |  |
| | Quit Claim of Algonquin Drive from Muscogee County School District |  |
 |  | Concurrent Jurisdiction at National Infantry Museum |  |
| | Quit-Claim Deeds of City Property to the Georgia Department of Transportation |  |
 |  | Nurse-Family Partnership Home Visiting Program |  |
| | Early Childhood System of Care & Home Visiting Program
|  |
 |  | Street Acceptance - Ruffie Way and that portion of Kitten Lake Dr located in Kitten Lake replat of Phase One parcel 300
|  |
| | Street Acceptance - that portion of Wisteria Lane, that portion of Trailing Ivy Court and that portion of Mountain Ivy Drive located in (replat of part of) Section One, Phase One North Ivy Park
|  |
 |  | Purchase Authorizations |  |
| 10. Clerk of Council | |
 |  | Clerk's Cover Sheet. |  |
| | Temp St. Closing "Bikes on Broadway". |  |
 |  | Temp St. Closing "Wounded Warrior Concert". |  |
| | Min: Bd of Tax Assessors, No. 31-13. |  |
 |  | Min: Conv. & Trade Center Aut., 06-20-13. |  |
| | Min: Personnel Review Bd., 08-21-13. |  |
 |  | Min: PAC, 06-19-13. |  |
| | Min: PAC, 07-17-13. |  |
 | 11. Informational Material |  |
| | Williams Road Widening Open House |  |
 |  | Home Builder's Assoc. Annual Fish Fry. |  |