Agenda Date | Category | Subject | |
09/10/2013 | |
09/03/2013 |  |
08/27/2013 | |
 | 01. Mayor's Agenda |  |
| 02a. Upcoming Events | |
 | 04. City Attorney |  |
| 06. 2nd Reading | |
 |  | Zon Ord 850, 904, 926, 934, 942, 1126, and 1150 Morris Road |  |
| | Staff Rep .850, 904, 926, 934, 942, 1126 and 1150 Morris Avenue |  |
 |  | Zon Ord 3434 and 3442 University Avenue; 3626 Maryland Circle; 3465 Primrose Road |  |
| | Staff Rep 3434 and 3442 University Avenue; 3626 Maryland Circle; 3465 Primrose Road |  |
 |  | Agenda Rep Demolition's (19) bldgs 2206 12th Ave. |  |
| | Ord. Demolition's (19) bldgs 2206 12th Ave etc |  |
 |  | Agenda Rep No Parking Anytime Phillips Street |  |
| | Ord. No Parking Anytime Phillips Street |  |
 |  | Attachments No Parking Anytime Phillips St. |  |
| 07. Public Agenda | |
 | 08. City Manager |  |
| 10. Clerk of Council | |
 | 11. Informational Material |  |
08/20/2013 | |
08/13/2013 |  |
08/06/2013 | |
07/30/2013 |  |
07/23/2013 | |
07/16/2013 |  |
07/09/2013 | |
07/02/2013 |  |
06/25/2013 | |
06/18/2013 |  |