Agenda Date | Category | Subject | |
| | Staff Rep North Portion of 918 15th Street |  |
 |  | Ord. Off-premises Alcohol Sales at Certain Locations |  |
| 07. Public Agenda | |
 |  | Public Ag. Cover
Public Ag. Cover Sheet |  |
| 08. City Manager | |
 |  | City Manager's Cover Sheet |  |
| | Booker T. Washington Revitalization - Low Income Housing Tax Credits Endorsement
|  |
 |  | Governors Office of Highway Safety Grant |  |
| | 2014-2015 RSVP GRANT |  |
 |  | Riverwalk -- Construction of Restrooms |  |
| | Purchase Authorizations |  |
 |  | Finance Monthly Report - March 2014 |  |
| 09. Referrals | |
 |  | Referral Responses from HR 3.18.14 Mtg. |  |
| 10. Clerk of Council | |
 |  | Clerk's Cover Sheet |  |
| | Memo from Clerk of Council, Re: Board of Honor Recommendations |  |
 |  | Letter frm Ms. White, Re: Veterans Parkway Traffic |  |
| | Resignation Letter frm Ms. Lanthan, Re: Pension Review Bd. |  |
 |  | Bio Sketch: Mr. Shahid, Re: CDAC. |  |
| | Bio Sketch: Mr. Carreker, Re: Development Aut. |  |
 |  | Bio Sketch of Ms. Fortson, Re: Bd. of Zoning Appeals |  |
| | Mins.: Board of Honor, 04/17/14 |  |
 |  | Mins.: Bd. of Tax Assessors, 10-14 |  |
| | Mins.: Bd. of Tax Assessors, 11-14 |  |
 |  | Mins.: Bd. of Water Commissioners, 02/10/14 |  |
| | Mins.: Budget Review Com., 04-08-14. |  |
 |  | Mins.: PAC, 03/19/14 |  |
| | Add-on: Resolution appointing Mr. Daniel Hill, Bd. of Tax Assessors |  |
04/15/2014 |  |