Agenda Date | Category | Subject | |
| | Bio sketches, Re: Cooperative Ext. |  |
 |  | St. Closing: Stage Clydesdale Horses |  |
| | St. Closing: Kid's Birthday Party |  |
 |  | Resolution appointing Patricia Hunter to Bd. of Tax Assessors |  |
| | Resolution changing the 01/06/15 meeting |  |
 |  | Email from Matt McDaniel, resigning from BHAR |  |
| | Mins.: Bd. of Elections & Reg., 09/04/14 |  |
 |  | Mins.: Bd. of Elections & Reg., 10/02/14 |  |
| | Mins.: Bd. of Tax Assessors, 38-14 |  |
 |  | Mins.: Bd. of Tax Assessors, 39-14 |  |
| | Mins.: Cols. Conv. & Trade Center, 09/18/14 |  |
 |  | Mins.: CCVB, Oct. 2014 |  |
| | Mins.: CCVB, 10/15/14 |  |
 |  | Mins.: Tree Board, 06/24/14 |  |
| 11. Informational Material | |
 |  | Temporary Road Closure |  |
| | EPA MS4 Inspection |  |
11/18/2014 |  |
| 01. Mayor's Agenda | |
 |  | Mayor's Agenda |  |
| | October 28, 2014 Council Minutes |  |
 |  | Aquatic Center - Audit |  |
| | USA Pools - Compliance Audit |  |
 | 04. City Attorney |  |
| | Council Vacancy |  |
 | 07. Public Agenda |  |
| | Public Ag. Cover |  |
 |  | Public Ag.: Fred Catchings |  |
| | Public Ag.: Jeff Johnson |  |
 | 08. City Manager |  |