Agenda Date | Category | Subject | |
| 09. Referrals | |
 |  | Referrals, 06-23-15 |  |
| 10. Clerk of Council | |
 |  | Clerk's Cover Sheet |  |
| | Bio sketch of Alison Cox, Re: CVB |  |
 |  | Bio sketch of Mike Mayhew, Hospital Auth. of Cols. |  |
| | Temp. St. Closing: National Night Out |  |
 |  | Temp. St. Closing: First Fri. Art Walk |  |
| | New Horizons Official Appt. Form, Re: Ed Harbison |  |
 |  | Letter from Irene Cheyne, Re: Region 6 |  |
| | Letter from Bill Cliatt, Re: Honorary Sign |  |
 |  | Mins.: Bd. of Health, 5-27-15 |  |
| | Mins.: Bd. of Tax Assessors, 20-15 |  |
 |  | Mins.: Bd. of Tax Assessors, 21-15 |  |
| | Mins.: Cols. Ironworks & Trade Cen., 05-28-15 |  |
 |  | Mins.: Family & Children Services, 05-13-15 |  |
| | Mins.: Hospital Authority, 05-26-15 |  |
 |  | Mins.: Housing Auth. of Cols., 05/06/15 |  |
| | Mins.: Land Bank Authority, 06-03-15 |  |
 |  | Mins.: Pension Board, 01-07-15 |  |
| | Mins.: Pension Board, 02-11-15 |  |
 |  | Mins.: Pension Board, 03-11-15 |  |
| | Mins.: Recreation Advisory Bd., 06-24-15 |  |
06/23/2015 |  |
| 01. Mayor's Agenda | |
 |  | Mayor's Agenda |  |
| | FY16 Crime Prevention Grant Summaries |  |
 |  | Crime Prevention Grant: Adult Drug Court |  |
| | Crime Prevention Grant: Big Brother Big Sister |  |
 |  | Crime Prevention Grant: Boys & Girls Club |  |