Agenda Date | Category | Subject | |
| | Street Closure: Neighborhood Celebration |  |
 |  | Street Closure: Celebration of Life |  |
| | Street Closure: Uptown Spooktacular |  |
 |  | Street Closure: Uptown Mogadishu Mile 5K |  |
| | Street Closure: St. Luke Fall Festival |  |
 |  | Street Closure: St. Paul Fall Festival |  |
| | Street Closure: Uptown Fall Food Truck Festival |  |
 |  | Resolution excusing Cnclr. Allen, 08/30/2016 |  |
| | Resolution excusing Cnclr. Davis, 08/30/2016 |  |
 |  | Resolution excusing Cnclr. Woodson, 08/30/2016 |  |
| | Mins.: Airport Commission, 07/27/2016 |  |
 |  | Mins.: Board of Health, 06/22/2016 |  |
| | Mins.: BHAR, 01/11/2016 |  |
 |  | Mins.: BHAR, 05/09/2016 |  |
| | Mins.: BHAR, 06/13/2016 |  |
 |  | Mins.: BHAR, 07/11/2016 |  |
| | Mins.: Bd. of Tax Assessors, 29-16 |  |
 |  | Mins.: Bd of Tax Assessors, 30-16 |  |
| | Mins.: Bd. of Tax Assessors, 31-16 |  |
 |  | Mins.: Cols. Convention & Visitors Board of Commissioners, 06/15/2016 |  |
| | Mins.: Cols. Golf Course Authority, 07/26/2016 |  |
 |  | Mins.: Cols. Ironworks Convention & Trade Center Authority, 04/28/2016 |  |
| | Mins.: Cols. Ironworks Convention & Trade Center Authority, 05/26/2016 |  |
 |  | Mins.: Cols. Ironworks Convention & Trade Center Authority, 07/14/2016 |  |
| | Mins.: Cooperative Ext. Advisory Bd., 07/25/2016 |  |
 |  | Mins.: KCBC, 08/04/2016 |  |
| | Mins.: KCBC, 08/09/2016 |  |
 |  | Mins.: Retiree Health Benefits Committee, 05/12/2016 |  |
| 11. Informational Material | |
09/06/2016 |  |